| From: San FranciscoTo: San Francisco |
| Driving Distance: 148.3 miles Time: 4 hours, 16 minutes |
![]() |
| Distance | Instruction |
| 0.0 | 1 Depart Golden Gate Bridge Northbound
|
| 6.6 | Take Ramp (RIGHT) onto SR-1 [Shoreline Hwy] for 0.9 mi towards CA-1 / Mill Valley / Stinson Beach |
| 7.4 | 2 At Arco [251 Shoreline Hwy, Mill
Valley, CA 94941, (415) 383-6969], stay on SR-1 [Shoreline Hwy] (North)
for 2.7 mi Fuel Stop
|
| 10.1 | Keep RIGHT onto Panoramic Hwy for 5.4 mi |
| 15.5 | Turn RIGHT (West) onto Pan Toll Rd for 1.4 mi |
| 16.9 | Turn RIGHT (East) onto E Ridgecrest Blvd for 3.0 mi |
| 19.8 | Road name changes to Local road(s) for 0.2 mi |
| 20.0 | 3 At Mount Tamalpais 2571 ft, return
West on Local road(s) for 0.2 mi Rest stop
|
| 27.0 | 4 At Fairfax Bolinas Rd, Fairfax, CA 94930, bear LEFT (West) onto Fairfax Bolinas Rd for 4.4 mi |
| 31.4 | Turn RIGHT (West) onto SR-1 [Shoreline Hwy] for 9.3 mi |
| 40.7 | Turn RIGHT (North-East) onto Sir Francis Drake Blvd for 1.8 mi |
| 42.5 | 5 At Platform Bridge Rd, Point Reyes Station, CA 94956, turn LEFT (North) onto Platform Bridge Rd for 2.4 mi |
| 44.9 | Keep STRAIGHT onto Point Reyes-Petaluma Rd for 7.3 mi |
| 52.2 | 6 At Hicks Valley Rd, Petaluma, CA 94952, turn LEFT (West) onto Hicks Valley Rd for 2.7 mi |
| 55.0 | Turn RIGHT (North) onto Wilson Hill Rd for 2.5 mi |
| 57.5 | Turn LEFT (North-West) onto Chileno Valley Rd for 9.6 mi |
| 67.1 | 7 At 1102 Tomales-Petaluma Rd, Petaluma, CA 94952, turn LEFT (West) onto Tomales-Petaluma Rd for 5.2 mi |
| 72.3 | Turn RIGHT (North) onto SR-1 [Shoreline Hwy] for 0.3 mi |
| 72.6 | 8 At 1st St, Tomales, CA 94971, turn LEFT (West) onto Dillon Beach Rd for 2.6 mi |
| 75.2 | 9 At Valley Ford Franklin School Rd, Tomales, CA 94971, road name changes to Valley Ford Franklin School Rd for 4.9 mi |
| 80.2 | Bear RIGHT (East) onto Marsh Rd for 0.9 mi |
| 81.1 | 10 At near Valley Ford, turn RIGHT (South) onto Middle Rd for 2.5 mi |
| 83.6 | Turn LEFT (East) onto Whitaker Bluff Rd for 0.2 mi |
| 83.8 | 11 At 28001 Middle Rd, Tomales, CA 94971, turn RIGHT (West) onto Middle Rd for 1.9 mi |
| 85.7 | Turn RIGHT (West) onto Dillon Beach Rd for 2.8 mi |
| 88.5 | Road name changes to Cypress Ave for 0.1 mi |
| 88.6 | Bear LEFT (West) onto Beach Ave for 43 yds |
| 88.6 | 12 At Lawson's Resort Patio Cafe [1
Beach Ave, Dillon Beach, CA 94929, (707) 878-2505] Lunch stop
|
| 88.6 | Bear RIGHT (East) onto Cypress Ave for 0.1 mi |
| 88.8 | Road name changes to Dillon Beach Rd for 3.9 mi |
| 92.7 | Turn RIGHT (South) onto SR-1 [Shoreline Hwy] for 16.8 mi |
| 109.5 | Turn LEFT to stay on SR-1 [Shoreline Hwy] for 87 yds |
| 109.5 | Turn RIGHT (South-West) onto 3rd St for 109 yds |
| 109.6 | 13 gas station point reyes, return North-East on
3rd St for 109 yds Fuel Stop
|
| 109.7 | Turn LEFT (North-West) onto SR-1 [Shoreline Hwy] for 87 yds |
| 109.7 | Turn RIGHT to stay on SR-1 [Shoreline Hwy] for 0.4 mi |
| 110.1 | Turn RIGHT (East) onto Point Reyes-Petaluma Rd for 3.1 mi |
| 113.3 | Turn LEFT to stay on Point Reyes-Petaluma Rd for 3.1 mi |
| 116.3 | Turn RIGHT (South) onto Nicasio Valley Rd for 3.9 mi |
| 120.2 | Turn LEFT (East) onto Lucas Valley Rd for 10.1 mi |
| 130.3 | Take Ramp (RIGHT) onto US-101 [Redwood Hwy] for 16.7 mi towards US-101 / San Francisco |
| 148.3 | 14 Arrive Golden Gate Bridge |
| |
|