| From: near San Francisco To: Clearlake and
back |
| Driving Distance: 264.5 miles Time: 6 hours, 32 minutes |
| download
microsoft maps est file |
![]() |
| Distance | Instruction |
| 0.0 | 1 Depart San Francisco on I-80 [Bay Bridge] (North-East) for 5.1 mi |
| 5.1 | Take Ramp (RIGHT) onto I-580 [MacArthur Fwy] for 1.7 mi towards I-580 / CA-24 / Downtown Oakland / Hayward-Stockton |
| 6.8 | Turn RIGHT onto Ramp for CA-24 / Berkeley / Walnut Creek |
| 12.0 | 2 exit Fish Ranch Road |
| 12.1 | Turn RIGHT (South) onto Old Tunnel
Rd |
| 12.3 | Turn RIGHT (West) onto Fish Ranch Rd for 0.8 mi |
| 13.1 | Turn RIGHT (East) onto Grizzly Peak Blvd for 1.4 mi |
| 14.5 | 3 Turn RIGHT (North) onto S Park Dr for 1.4 mi |
| 15.9 | Bear RIGHT (North) onto Wildcat Canyon Rd for 3.7 mi |
| 19.6 | Road name changes to Bear Creek Rd for 8.4 mi |
| 28.0 | Turn RIGHT (East) onto Alhambra Valley Rd for 4.7mi |
| 32.9 | Turn LEFT to stay on Alhambra Valley Rd for 1.2 mi |
| 34.1 | Turn LEFT (North-West) onto Alhambra Ave for 0.4 mi |
| 34.5 | Turn LEFT (West) onto Franklin Canyon Rd for 4.3 mi |
| 38.9 | Turn RIGHT (North) onto Cummings
Skyway for 3.6 mi toll $ 3.00
|
| 42.5 | Take Ramp (RIGHT) onto I-80 [Eastshore Fwy] for 14.7 mi towards I-80 / Sacramento |
| 49.1 | Exit Suisun Valley Road Fuel Stop
|
| 49.2 | Turn LEFT (North-West) onto Suisun Valley Rd for 3.6 mi |
| 51.6 | Take Local road(s) (RIGHT) onto SR-29 [Sonoma Blvd] for 6.0 mi |
![]() |
|
| 61.8 | 6 Road name changes to Wooden
Valley Rd for 6.6 mi
|
| 65.1 | 7 Turn LEFT RIGHT (North-East) onto SR-121 [Monticello Rd] for 12.2 mi |
![]() |
|
| 77.3 | (North) onto SR-128 [Capell Valley Rd] for 7.8 mi |
| 85.2 | Turn RIGHT (North) onto Lower Chiles Valley Rd for 3.3 mi |
| 88.5 | Turn RIGHT (North) onto Chiles Pope Valley Rd for 8.6 mi |
| 97.1 | Keep RIGHT onto Pope Valley Rd for 3.7 mi |
| 100.8 | Road name changes to Butts Canyon Rd for 14.7 mi |
| 115.5 | Turn RIGHT (East) onto SR-29 for 14.0 mi |
| 129.5 | Keep STRAIGHT onto SR-53 for 2.9 mi |
| 132.4 | Turn LEFT (West) onto 40th Ave for 153 yds |
| 132.5 | Road name changes to Lakeshore Dr for 1.6 mi |
| 134.1 | 8 At Main Street Cafe [14084 Lakeshore
Dr, Clearlake, CA 95422, (707) 994-6450], return South on Lakeshore Dr
for 1.6 mi Lunch break in Clearlake
Tahoe group breaks off and heads to Tahoe |
![]() |
|
| 135.7 | Take Local road(s) (RIGHT) onto SR-53 for 2.9 mi |
| 138.6 | 9 Turn LEFT (East) onto Main St [Morgan Valley Rd] |
![]() |
|
| 139.2 | Road name changes to Morgan Valley Rd for 13.7 mi |
| 152.8 | Road name changes to Berryessa Knoxville Rd for 23.1 mi |
| 175.9 | 10 At 3799 Pope Canyon Rd, St Helena, CA 94574, turn RIGHT (West) onto Pope Canyon Rd for 9.2 mi |
| 185.2 | 11 At 1704 Pope Canyon Rd, St Helena,
CA 94574, turn RIGHT (North) onto Chiles Pope Valley Rd for 1.9 mi![]() |
| 187.0 | 12 At Howell Mountain Rd, Angwin, CA 94508, road name changes to Howell Mountain Rd (S) for 5.9 mi |
| 192.9 | Turn LEFT to stay on Howell Mountain Rd S for 4.3 mi |
| 197.2 | Turn LEFT (South-East) onto Silverado Trail S for 1.4 mi |
| 198.6 | 13 At near Thoman, stay on Silverado Trail S (South) for 1.9 mi |
| 200.5 | Turn RIGHT (South) onto SR-128 [Conn Creek Rd] for 2.8 mi |
| 203.3 | Turn LEFT (South-East) onto SR-29 [St Helena Hwy] for 2.1 mi |
| 205.4 | Turn RIGHT (South-West) onto Oakville Grade Rd for 3.2 mi |
![]() |
|
| 208.6 | Turn LEFT (East) onto Dry Creek Rd for 43 yds |
| 208.6 | 14 At 5888 Dry Creek Rd, Napa, CA 94558, stay on Dry Creek Rd (East) for 8.9 mi |
| 217.5 | Turn RIGHT (West) onto Redwood Rd for 0.9 mi |
| 218.4 | Turn LEFT (South) onto Browns Valley Rd for 0.7 mi |
| 219.1 | Turn RIGHT (South) onto Buhman Ave for 2.4 mi |
| 221.5 | 15 At near Napa, stay on Buhman Ave (South) for 0.3 mi |
| 221.8 | Turn RIGHT (South) onto Old Sonoma Rd for 1.3 mi |
| 223.1 | Turn RIGHT (West) onto SR-12 [SR-121] for 6.0 mi |
| 229.1 | Bear LEFT (West) onto SR-121 [Carneros Hwy] for 1.1 mi |
| 230.2 | Turn LEFT (South) onto SR-121 [Arnold Dr] for 6.7 mi |
| 236.9 | Merge onto SR-37 [Sears Point Rd] for 7.0 mi |
| 243.9 | Turn LEFT onto Ramp for 0.2 mi towards US-101 / San Rafael / San Francisco |
| 264.5 | 16 Arrive San Francisco |
| |
|